Location
Primary_assembly 7U_TA1851: 440,762,151-440,768,615 forward strand.
About this gene
This gene has 7 transcripts (splice variants), 196 orthologues and 4 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | AeUmb.TA1851.r1.7UG0028130.1 | 3291 | 801aa | cds:AeUmb.TA1851.r1.7UG0028130.1 | Protein coding | Ensembl Canonical, |
| - | AeUmb.TA1851.r1.7UG0028130.3 | 2918 | 404aa | cds:AeUmb.TA1851.r1.7UG0028130.3 | Protein coding | - |
| - | AeUmb.TA1851.r1.7UG0028130.4 | 2914 | 404aa | cds:AeUmb.TA1851.r1.7UG0028130.4 | Protein coding | - |
| - | AeUmb.TA1851.r1.7UG0028130.2 | 2859 | 404aa | cds:AeUmb.TA1851.r1.7UG0028130.2 | Protein coding | - |
| - | AeUmb.TA1851.r1.7UG0028130.6 | 2449 | 252aa | cds:AeUmb.TA1851.r1.7UG0028130.6 | Protein coding | - |
| - | AeUmb.TA1851.r1.7UG0028130.5 | 2402 | 404aa | cds:AeUmb.TA1851.r1.7UG0028130.5 | Protein coding | - |
| - | AeUmb.TA1851.r1.7UG0028130.7 | 1839 | 404aa | cds:AeUmb.TA1851.r1.7UG0028130.7 | Protein coding | - |




![Follow us on Twitter! [twitter logo]](/i/twitter.png)
