Location
Primary_assembly 4U_TA1851: 545,809,870-545,813,241 forward strand.
About this gene
This gene has 10 transcripts (splice variants), 157 orthologues and 3 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | AeUmb.TA1851.r1.4UG0035590.3 | 1582 | 354aa | cds:AeUmb.TA1851.r1.4UG0035590.3 | Protein coding | Ensembl Canonical, |
| - | AeUmb.TA1851.r1.4UG0035590.1 | 2703 | 161aa | cds:AeUmb.TA1851.r1.4UG0035590.1 | Protein coding | - |
| - | AeUmb.TA1851.r1.4UG0035590.2 | 2452 | 161aa | cds:AeUmb.TA1851.r1.4UG0035590.2 | Protein coding | - |
| - | AeUmb.TA1851.r1.4UG0035590.4 | 1847 | 161aa | cds:AeUmb.TA1851.r1.4UG0035590.4 | Protein coding | - |
| - | AeUmb.TA1851.r1.4UG0035590.5 | 1503 | 354aa | cds:AeUmb.TA1851.r1.4UG0035590.5 | Protein coding | - |
| - | AeUmb.TA1851.r1.4UG0035590.6 | 1501 | 308aa | cds:AeUmb.TA1851.r1.4UG0035590.6 | Protein coding | - |
| - | AeUmb.TA1851.r1.4UG0035590.7 | 1474 | 354aa | cds:AeUmb.TA1851.r1.4UG0035590.7 | Protein coding | - |
| - | AeUmb.TA1851.r1.4UG0035590.8 | 1425 | 354aa | cds:AeUmb.TA1851.r1.4UG0035590.8 | Protein coding | - |
| - | AeUmb.TA1851.r1.4UG0035590.10 | 1328 | 161aa | cds:AeUmb.TA1851.r1.4UG0035590.10 | Protein coding | - |
| - | AeUmb.TA1851.r1.4UG0035590.9 | 1067 | 354aa | cds:AeUmb.TA1851.r1.4UG0035590.9 | Protein coding | - |




![Follow us on Twitter! [twitter logo]](/i/twitter.png)
