Location
Primary_assembly 2U_TA1851: 521,941,236-521,949,471 forward strand.
About this gene
This gene has 9 transcripts (splice variants) and 114 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | AeUmb.TA1851.r1.2UG0035540.1 | 2772 | 786aa | cds:AeUmb.TA1851.r1.2UG0035540.1 | Protein coding | Ensembl Canonical, |
| - | AeUmb.TA1851.r1.2UG0035540.2 | 5122 | 577aa | cds:AeUmb.TA1851.r1.2UG0035540.2 | Protein coding | - |
| - | AeUmb.TA1851.r1.2UG0035540.3 | 5122 | 427aa | cds:AeUmb.TA1851.r1.2UG0035540.3 | Protein coding | - |
| - | AeUmb.TA1851.r1.2UG0035540.5 | 2382 | 427aa | cds:AeUmb.TA1851.r1.2UG0035540.5 | Protein coding | - |
| - | AeUmb.TA1851.r1.2UG0035540.4 | 2361 | 786aa | cds:AeUmb.TA1851.r1.2UG0035540.4 | Protein coding | - |
| - | AeUmb.TA1851.r1.2UG0035540.7 | 2253 | 369aa | cds:AeUmb.TA1851.r1.2UG0035540.7 | Protein coding | - |
| - | AeUmb.TA1851.r1.2UG0035540.6 | 2241 | 423aa | cds:AeUmb.TA1851.r1.2UG0035540.6 | Protein coding | - |
| - | AeUmb.TA1851.r1.2UG0035540.8 | 1284 | 427aa | cds:AeUmb.TA1851.r1.2UG0035540.8 | Protein coding | - |
| - | AeUmb.TA1851.r1.2UG0035540.9 | 750 | 116aa | cds:AeUmb.TA1851.r1.2UG0035540.9 | Protein coding | - |




![Follow us on Twitter! [twitter logo]](/i/twitter.png)
