Location
Primary_assembly 3U_TA1851: 4,892,866-4,898,512 forward strand.
About this gene
This gene has 5 transcripts (splice variants), 191 orthologues and 4 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | AeUmb.TA1851.r1.3UG0000480.1 | 2960 | 795aa | cds:AeUmb.TA1851.r1.3UG0000480.1 | Protein coding | Ensembl Canonical, |
| - | AeUmb.TA1851.r1.3UG0000480.2 | 2714 | 795aa | cds:AeUmb.TA1851.r1.3UG0000480.2 | Protein coding | - |
| - | AeUmb.TA1851.r1.3UG0000480.4 | 2711 | 524aa | cds:AeUmb.TA1851.r1.3UG0000480.4 | Protein coding | - |
| - | AeUmb.TA1851.r1.3UG0000480.5 | 2414 | 524aa | cds:AeUmb.TA1851.r1.3UG0000480.5 | Protein coding | - |
| - | AeUmb.TA1851.r1.3UG0000480.3 | 2183 | 384aa | cds:AeUmb.TA1851.r1.3UG0000480.3 | Protein coding | - |




![Follow us on Twitter! [twitter logo]](/i/twitter.png)
