Location
Primary_assembly 3U_TA1851: 157,917,982-157,920,729 reverse strand.
About this gene
This gene has 8 transcripts (splice variants), 137 orthologues and 2 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | AeUmb.TA1851.r1.3UG0009500.5 | 2587 | 394aa | cds:AeUmb.TA1851.r1.3UG0009500.5 | Protein coding | Ensembl Canonical, |
| - | AeUmb.TA1851.r1.3UG0009500.3 | 2011 | 394aa | cds:AeUmb.TA1851.r1.3UG0009500.3 | Protein coding | - |
| - | AeUmb.TA1851.r1.3UG0009500.1 | 1998 | 394aa | cds:AeUmb.TA1851.r1.3UG0009500.1 | Protein coding | - |
| - | AeUmb.TA1851.r1.3UG0009500.6 | 1955 | 394aa | cds:AeUmb.TA1851.r1.3UG0009500.6 | Protein coding | - |
| - | AeUmb.TA1851.r1.3UG0009500.4 | 1942 | 394aa | cds:AeUmb.TA1851.r1.3UG0009500.4 | Protein coding | - |
| - | AeUmb.TA1851.r1.3UG0009500.2 | 1871 | 394aa | cds:AeUmb.TA1851.r1.3UG0009500.2 | Protein coding | - |
| - | AeUmb.TA1851.r1.3UG0009500.8 | 1320 | 394aa | cds:AeUmb.TA1851.r1.3UG0009500.8 | Protein coding | - |
| - | AeUmb.TA1851.r1.3UG0009500.7 | 1193 | 394aa | cds:AeUmb.TA1851.r1.3UG0009500.7 | Protein coding | - |




![Follow us on Twitter! [twitter logo]](/i/twitter.png)
