Location
Chromosome 3: 13,108,628-13,120,722 reverse strand.
About this gene
This gene has 6 transcripts (splice variants), 219 orthologues and 15 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | OGLUM03G16810.5 | 3519 | 1172aa | OGLUM03G16810.5 | Protein coding | A0A0D9Z6Z1 | Ensembl Canonical, |
| - | OGLUM03G16810.6 | 3495 | 1164aa | OGLUM03G16810.6 | Protein coding | A0A0D9Z6Z2 | - |
| - | OGLUM03G16810.3 | 3471 | 1156aa | OGLUM03G16810.3 | Protein coding | A0A0D9Z6Y9 | - |
| - | OGLUM03G16810.4 | 3447 | 1148aa | OGLUM03G16810.4 | Protein coding | A0A0D9Z6Z0 | - |
| - | OGLUM03G16810.2 | 3384 | 1127aa | OGLUM03G16810.2 | Protein coding | A0A0D9Z6Y8 | - |
| - | OGLUM03G16810.1 | 3333 | 1110aa | OGLUM03G16810.1 | Protein coding | A0A0D9Z6Y7 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
