Location
Chromosome 23: 12,538,529-12,544,190 forward strand.
About this gene
This gene has 6 transcripts (splice variants), 295 orthologues and 2 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | Pp3c23_19210V3.5 | 3700 | 539aa | Pp3c23_19210V3.5 | Protein coding | A0A2K1IJZ9 | Ensembl Canonical, |
| - | Pp3c23_19210V3.4 | 3617 | 539aa | Pp3c23_19210V3.4 | Protein coding | A0A2K1IJZ9 | - |
| - | Pp3c23_19210V3.3 | 3614 | 539aa | Pp3c23_19210V3.3 | Protein coding | A0A2K1IJZ9 | - |
| - | Pp3c23_19210V3.1 | 3540 | 539aa | Pp3c23_19210V3.1 | Protein coding | A0A2K1IJZ9 | - |
| - | Pp3c23_19210V3.2 | 3193 | 539aa | Pp3c23_19210V3.2 | Protein coding | A0A2K1IJZ9 | - |
| - | Pp3c23_19210V3.6 | 3052 | 539aa | Pp3c23_19210V3.6 | Protein coding | A0A2K1IJZ9 | - |









![Follow us on Twitter! [twitter logo]](/i/twitter.png)
